




Seafolly Beach Bound High Leg Pant - Black
Features:
- Contrast binding detail
- Raised legline to elongate the legs
- Medium coverage
- This is a sustainable style!
- Shell made from: 75% Recycled Nylon / 25% Spandex
- Lining made from: 88% Recycled Nylon / 12% Elastane
Care:
Rinse after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Sizing:
Ruby is wearing an AU size 10. She is 175cm tall, has 73cm bust, 93cm hips and a 65cm waist.
Feel confident that our garments have been designed to provide the best possible quality, always. As swim fit experts, our sizing is based on a true to size fit. When selecting your size, consider how close-fitting you prefer your swimwear to feel, if you prefer a more relaxed fit or fuller coverage, we recommend that you go up a size.
| SIZE | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
|---|---|---|---|---|---|---|---|
| BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
| WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
| UNDER BUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
| A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | ||
| D CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | |
| E CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
| F CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 |
Original: $55.07
-65%$55.07
$19.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features:
- Contrast binding detail
- Raised legline to elongate the legs
- Medium coverage
- This is a sustainable style!
- Shell made from: 75% Recycled Nylon / 25% Spandex
- Lining made from: 88% Recycled Nylon / 12% Elastane
Care:
Rinse after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Sizing:
Ruby is wearing an AU size 10. She is 175cm tall, has 73cm bust, 93cm hips and a 65cm waist.
Feel confident that our garments have been designed to provide the best possible quality, always. As swim fit experts, our sizing is based on a true to size fit. When selecting your size, consider how close-fitting you prefer your swimwear to feel, if you prefer a more relaxed fit or fuller coverage, we recommend that you go up a size.
| SIZE | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
|---|---|---|---|---|---|---|---|
| BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
| WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
| UNDER BUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
| A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | ||
| D CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | |
| E CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
| F CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 |





















