








Sea Level Essentials Cross Front Multifit Bra Top
A classic basic collection, Sea Level Essentials are perfect for everyday swimwear and to mix back with prints. These suits are designed to enhance your shape, beauty and confidence. These suits use precision contouring and breakthrough body sculpting technology to create stylish swimwear with the most flattering fit.
A V neck bra top with multifit technology, so suitable for B-D cup sizes. Features;
- Soft cup support and side boning for a smooth, supported look;
- Powermesh support to provide bust support and sculpting;
- Adjustable back E hook and adjustable and convertible straps so you can get the perfect fit and wear the straps either straight over or crossed over.
| AU sizes - CM | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
| D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
| DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
| E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
| International | ||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
Original: $46.48
-65%$46.48
$16.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A classic basic collection, Sea Level Essentials are perfect for everyday swimwear and to mix back with prints. These suits are designed to enhance your shape, beauty and confidence. These suits use precision contouring and breakthrough body sculpting technology to create stylish swimwear with the most flattering fit.
A V neck bra top with multifit technology, so suitable for B-D cup sizes. Features;
- Soft cup support and side boning for a smooth, supported look;
- Powermesh support to provide bust support and sculpting;
- Adjustable back E hook and adjustable and convertible straps so you can get the perfect fit and wear the straps either straight over or crossed over.
| AU sizes - CM | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
| D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
| DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
| E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
| International | ||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |







