




Monte & Lou Mindy Mid Rise Ruched Bikini Pant
The Mindy Mid Rise Ruched Bikini Pant has become our best-seller with all-round flattering features. Subtle gathered fabric across the front and a leg height to visually elongate the thigh.
- Fuller coverage front
- Regular bottom coverage
- Our Exclusive GRS Certified Recycled Nylon fabric that feels buttery soft
- Fully lined in our GRS Certified Recycled Body Sculpting silky touch lining
- Our studio model Aude is wearing a size 10 Bikini Pant, she is she is 175cm tall, has an 80cm Bust, Hips 87cm, and 60cm waist.
At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.
If you have a specific sizing question, please message us and we would be happy to help.
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
| Underbust | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 |
| Waist | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 |
| Hip | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| Cup Sizing | |||||
| A Cup | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 |
| B/C Cup | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
| D Cup | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
| DD/E Cup | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| F Cup | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Original: $25.03
-65%$25.03
$8.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Mindy Mid Rise Ruched Bikini Pant has become our best-seller with all-round flattering features. Subtle gathered fabric across the front and a leg height to visually elongate the thigh.
- Fuller coverage front
- Regular bottom coverage
- Our Exclusive GRS Certified Recycled Nylon fabric that feels buttery soft
- Fully lined in our GRS Certified Recycled Body Sculpting silky touch lining
- Our studio model Aude is wearing a size 10 Bikini Pant, she is she is 175cm tall, has an 80cm Bust, Hips 87cm, and 60cm waist.
At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.
If you have a specific sizing question, please message us and we would be happy to help.
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
| Underbust | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 |
| Waist | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 |
| Hip | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| Cup Sizing | |||||
| A Cup | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 |
| B/C Cup | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
| D Cup | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
| DD/E Cup | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| F Cup | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |























